/*
	if (document.getElementById("example") != null)
	{
		var oTable = $('#example').dataTable({
			"bJQueryUI": true,
			"sDom": '<"fg-toolbar ui-widget-header ui-corner-tl ui-corner-tr ui-helper-clearfix"lTf>rt<"fg-toolbar ui-widget-header ui-corner-bl ui-corner-br ui-helper-clearfix"ip>',
			"sScrollX": "100%"
		});
	}
*/
$(document).ready(function() {
	TableToolsInit.sSwfPath = "assets/zoom/jquery.dataTables.zeroClipboard.swf";
	if (document.getElementById("zoomTable") != null)
	{
		var qTable = $('#zoomTable').dataTable({
			"bJQueryUI": true,
			"sDom": '<"fg-toolbar ui-widget-header ui-corner-tl ui-corner-tr ui-helper-clearfix"lTf>rt<"fg-toolbar ui-widget-header ui-corner-bl ui-corner-br ui-helper-clearfix"ip>',
			"sScrollX": "100%"
		});
	}
	if (document.getElementById("zoomTable2") != null)
	{
		var pTable = $('#zoomTable2').dataTable({
			"bJQueryUI": true,
			"sDom": '<"fg-toolbar ui-widget-header ui-corner-tl ui-corner-tr ui-helper-clearfix"lTf>rt<"fg-toolbar ui-widget-header ui-corner-bl ui-corner-br ui-helper-clearfix"ip>'
		});
		new FixedHeader( pTable, { "bottom": true } );
	}
} );
